<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enovative Kontrol Systems - Demand Controlled Hot Water Circ Pumps &#187; Articles</title>
	<atom:link href="http://www.enovativegroup.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enovativegroup.com</link>
	<description>Cut utility costs, reduce pipe deterioration, efficiency smart technology</description>
	<lastBuildDate>Thu, 09 May 2013 22:06:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACEEE Report: Emerging Hot Water Technologies &amp; Practices For Energy Efficiency</title>
		<link>http://www.enovativegroup.com/2011/12/aceee-report-emerging-hot-water-technologies-practices-for-energy-efficiency/</link>
		<comments>http://www.enovativegroup.com/2011/12/aceee-report-emerging-hot-water-technologies-practices-for-energy-efficiency/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:14:04 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1853</guid>
		<description><![CDATA[This report (Report A112) was presented by Harvey Sachs, Jacob Talbot and Nate Kaufman of the American Council For An Energy-Efficient Economy in October, 2011.  For the full report please visit:  ACEEE.org (click) MULTIFAMILY BEST PRACTICES  (an excerpt) &#8220;Multifamily buildings are generally characterized by central tank heaters (or boilers) with recirculation loops. There are approximately ...]]></description>
				<content:encoded><![CDATA[<p>This report (<strong>Report A112</strong>) was presented by <strong>Harvey Sachs, Jacob Talbot and Nate Kaufman</strong> of the <strong>American Council For An Energy-Efficient Economy</strong> in October, 2011.  For the full report please visit:  <a href="http://www.aceee.org/research-report/a112">ACEEE.org (click)</a></p>
<p><span style="text-decoration: underline;"><em><strong>MULTIFAMILY BEST PRACTICES  (an excerpt)</strong></em></span></p>
<p>&#8220;Multifamily buildings are generally characterized by central tank heaters (or boilers) with recirculation loops.</p>
<p>There are approximately 16.7 million multifamily buildings in the United States.</p>
<p>Over 90% of the multifamily buildings use central hot water systems.</p>
<p>A &#8220;bad&#8221; hot water system delivers about <strong>1/3</strong> of the site energy to the hot water fixture, while a &#8220;good&#8221; one will deliver over <strong>1/2</strong>.</p>
<p>The major strategies for improving efficiency in existing buildings [are]:</p>
<p>Implement improved control strategies that include using the smallest feasible water heater, circulating hot water at the lowest temperature that supports the instantaneous load, and <span style="text-decoration: underline;">using temperature-based demand control for the circulation pump.</span></p>
<p><strong>Demand control of the circulation loop</strong> can reduce gas consumption by 15%, compared with savings in one studied building of a 9% for a single pump timer and 10% for a loop temperature modulation.  <strong>A demand controlled pump</strong> will only run 1 &#8211; 2 hours per day while supporting 24 hour hot water service, and can save 17% of hot water energy.  The pump control should allow the pump to run only when there is demand for hot water, or the hot water temperature is too cool.&#8221;</p>
<p>For the full report, click here:  <a href="http://www.aceee.org/research-report/a112">www.ACEEE.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/12/aceee-report-emerging-hot-water-technologies-practices-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC &#8211; ES / PMG-1112 Final Report</title>
		<link>http://www.enovativegroup.com/2011/11/icc-es-pmg-1112-final-report/</link>
		<comments>http://www.enovativegroup.com/2011/11/icc-es-pmg-1112-final-report/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:57:33 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1801</guid>
		<description><![CDATA[ENOVATIVE GROUP, INC. has received confirmation from ICC Evaluation Service, LLC (ICC &#8211; ES), that the D&#8217;MAND CIRC® System complies with the provisions of the below standards and codes. This confirmation, as evidenced in ICC &#8211; ES listing PMG-1112, provides guidance to code officials faced with approving the use of the D&#8217;MAND CIRC® System under ...]]></description>
				<content:encoded><![CDATA[<p><strong>ENOVATIVE GROUP, INC</strong>. has received confirmation from <strong>ICC Evaluation Service, LLC</strong> (ICC &#8211; ES), that the <strong>D&#8217;MAND CIRC® System</strong> complies with the provisions of the below standards and codes.</p>
<p>This confirmation, as evidenced in ICC &#8211; ES listing PMG-1112, provides guidance to code officials faced with approving the use of the D&#8217;MAND CIRC® System under these codes.  The full report is available for review / download.  <strong><a href="http://www.slideshare.net/enovative/pmg-1112-icc-final-report">CLICK HERE</a></strong></p>
<p><span style="text-decoration: underline;"><strong>Compliant with the following Standards &amp; Codes</strong>:</span></p>
<p>2012 International Plumbing Code (IPC)</p>
<p>2009 Uniform Plumbing Code (UPC)</p>
<p>2012 International Residential Code (IRC)</p>
<p>2012 International Green Construction Code (IgCC)</p>
<p>2011 IAPMO PS &#8211; 115</p>
<p><strong><span style="text-decoration: underline;">CSI Master Format</span></strong>:</p>
<p>Division: 22 00 00 &#8211; Plumbing</p>
<p>Section: 22 30 00 &#8211; Plumbing Equipment</p>
<p>Section: 22 11 23 &#8211; Domestic Water Pumps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/11/icc-es-pmg-1112-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUILDING GREEN.COM Environmental Building News Article</title>
		<link>http://www.enovativegroup.com/2011/07/building-green-com-environmental-building-news-article/</link>
		<comments>http://www.enovativegroup.com/2011/07/building-green-com-environmental-building-news-article/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:13:06 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1199</guid>
		<description><![CDATA[Read about the impact Enovative Kontrol Systems is having in the energy efficiency and sustainable design industries in the latest online publication from Building Green.com.  Here is quick excerpt from the article written by Paula Melton. ENVIRONMENTAL BUILDING NEWS What Really Matters In Sustainable Design &#38; Construction &#8220;Conventional hot-water recirculation pumps- a standard appliance in ...]]></description>
				<content:encoded><![CDATA[<p>Read about the impact Enovative Kontrol Systems is having in the energy efficiency and sustainable design industries in the latest online publication from Building Green.com.  Here is quick excerpt from the article written by Paula Melton.</p>
<p><strong>ENVIRONMENTAL BUILDING NEWS</strong> What Really Matters In Sustainable Design &amp; Construction</p>
<p>&#8220;Conventional hot-water recirculation pumps- a standard appliance in hotels, multifamily residential buildings, and other commercial buildings with high demand for domestic hot water- were never supposed to save energy.  These devices are installed to get hot water to the tap quickly to keep tenants and hotel guests happy.  If they prevented some lukewarm water from going down the drain, that was a welcome side-effect. But high speed delivery comes at a price:  building owners end up wasting energy and money constantly re-heating and pumping water- despite the fact that most building occupants need hot water only once or twice a day.</p>
<p>D&#8217;MAND CIRC, from Enovative Kontrol Systems, is the first (and so far only) system to offer the next logical step for commercial hot-water recirculation.  Designed as an energy retrofit for buildings that already have a recirculation pump installed, the system uses technology developed by the U.S. Department of Energy and then commercialized by Advanced Conservation Technology.&#8221;</p>
<p>To read the entire article, please click on the link below:</p>
<p><a title="Environmental Building New" href="http://www.buildinggreen.com/auth/article.cfm/2011/6/29/An-Efficient-Retrofit-for-Commercial-Hot-Water-on-Demand">http://www.buildinggreen.com/auth/article.cfm/2011/6/29/An-Efficient-Retrofit-for-Commercial-Hot-Water-on-Demand/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/07/building-green-com-environmental-building-news-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROPOSED UTILITY CODES &amp; STANDARDS PROGRAM POSTED BY CALIFORNIA ENERGY COMMISSION</title>
		<link>http://www.enovativegroup.com/2011/10/proposed-utility-codes-and-standards-program-posted-by-cec/</link>
		<comments>http://www.enovativegroup.com/2011/10/proposed-utility-codes-and-standards-program-posted-by-cec/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:34:13 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1394</guid>
		<description><![CDATA[Titled:  MULTI-FAMILY DHW and SOLAR WATER HEATING                                                                             CEC 2013 Title 24 Pre-Rule Making Workshop        ...]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Titled:  <a href="http://www.energy.ca.gov/title24/2013standards/prerulemaking/documents/2011-06-09_workshop/presentations/Multi_Family_DHW_Solar_Water_Heating.pdf">MULTI-FAMILY DHW and SOLAR WATER HEATING                                                                             CEC 2013 Title 24 Pre-Rule Making Workshop                                                                                                California Statewide Utility Codes and Standards Program</a></p>
<p>Led by Yanda Zhang of Heschong Mahone Group, the presentation discusses Central Domestic Hot Water Systems in Multi-family buildings, the available technology involved with water heating and re-circulation, and the means of combing the existing technology to maximize energy savings in the most cost effective manner.</p>
<p>Re-circulation systems were monitored and recorded to establish the highest levels of energy savings between temperature modulators and Demand Controlled pumps in Low Rise and High Rise buildings.  Data from the report showed the Demand Controlled pumps consistently out-saved aqaustats by 20-40% in Low Rise and 10-30% in High Rise buildings (See Slide 18).</p>
<p>Final analysis and proposed requirements to the utility codes were summarized as (Slide 26):</p>
<address>&#8220;Three levels of requirements with increased energy savings:</address>
<address>Level 1:  Demand Control Only</address>
<address>Level 2:  Demand Control + Optimal Re-circulation Design</address>
<address>Level 3:  Demand Control + Optimal Re-circulation Design + Solar Water Heating&#8221;</address>
<address> </address>
<address><span class="Apple-style-span" style="font-style: normal;">For more details and review of the entire presentation, please click below:</span></address>
<p><a title="MF DHW &amp; SOLAR WATER HEATING" href="http://www.energy.ca.gov/title24/2013standards/prerulemaking/documents/2011-06-09_workshop/presentations/Multi_Family_DHW_Solar_Water_Heating.pdf">http://www.energy.ca.gov/title24/2013standards/prerulemaking/documents/2011-06-09_workshop/presentations/Multi_Family_DHW_Solar_Water_Heating.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/10/proposed-utility-codes-and-standards-program-posted-by-cec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENOVATIVE KONTROL SYSTEMS LISTED IN COMMERCIAL BUILDING PRODUCTS&#8217;S GREEN STORY E-BOOK</title>
		<link>http://www.enovativegroup.com/2011/09/enovative-kontrol-systems-listed-in-cbps-green-story-e-book/</link>
		<comments>http://www.enovativegroup.com/2011/09/enovative-kontrol-systems-listed-in-cbps-green-story-e-book/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:32:32 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1380</guid>
		<description><![CDATA[&#8220;Today&#8217;s commercial-construction market demands that every company play in the &#8216;green&#8217; field.  As renovation activity increases, most of it with a direct sustainable-construction focus, manufacturers who don&#8217;t produce products with either a solid eco-friendly manufacturing background and/or effective green performance, find that it&#8217;s increasingly difficult to earn the specification. As with most things, there are ...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Today&#8217;s commercial-construction market demands that every company play in the &#8216;green&#8217; field.  As renovation activity increases, most of it with a direct sustainable-construction focus, manufacturers who don&#8217;t produce products with either a solid eco-friendly manufacturing background and/or effective green performance, find that it&#8217;s increasingly difficult to earn the specification.</p>
<p>As with most things, there are many pretenders in the green market, forcing the &#8216;buyer beware&#8217; mantra into play.  Proper research and use of reputable manufacturers will usually bypass the &#8216;green wash&#8217; problem.  This &#8216;e-book&#8217; companion to our September Green Construction issue helps you with that research effort.&#8221;  Excerpt from Gary Parr, Editorial Director, CBP Magazine</p>
<p>For a look at the e-book and Enovative&#8217;s company listing, please click on the link and scroll to page 17.</p>
<p><a title="Enovative Listing" href="http://www.cbpmagazine.com/digital/1109ebgreenstory.pdf">http://www.cbpmagazine.com/digital/1109ebgreenstory.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/09/enovative-kontrol-systems-listed-in-cbps-green-story-e-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Housing:  A Home Energy Magazine Article</title>
		<link>http://www.enovativegroup.com/2011/08/home-energy-article/</link>
		<comments>http://www.enovativegroup.com/2011/08/home-energy-article/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:02:47 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1324</guid>
		<description><![CDATA[&#8220;Multifamily Housing: The overlooked sector for energy efficiency&#8221; By Nehemiah Stone / Home Energy Magazine Read about the energy efficiency standards and technological innovations of demand based plumbing appliances and the levels of energy savings generated in multifamily buildings.  Here is a brief excerpt from the article below: &#8220;A demand control shuts the pump off when ...]]></description>
				<content:encoded><![CDATA[<h3><a href="http://enovativegroup.com/wp-content/uploads/2011/08/home-energy-logo.png"><img class="alignleft size-full wp-image-1327" title="home energy logo" src="http://enovativegroup.com/wp-content/uploads/2011/08/home-energy-logo.png" alt="" width="72" height="78" /></a>&#8220;Multifamily Housing: The overlooked sector for energy efficiency&#8221;</h3>
<h4><span style="text-decoration: underline;">By Nehemiah Stone / Home Energy Magazine</span></h4>
<h4><strong>Read about the energy efficiency standards and technological innovations of demand based plumbing appliances and the levels of energy savings generated in multifamily buildings.  Here is a brief excerpt from the article below:</strong></h4>
<address>&#8220;A demand control shuts the pump off when it isn&#8217;t needed.  There are two times when the pump isn’t needed—  when no one is using hot water, and when someone is using hot water. The only time the pump really needs to run is when there is a draw after a long enough period of no draws that the water in the pipes has lost its useful heat. When people are using hot water, their draws keep the water in the loop hot, so the pump does not need to run. Among 35 monitored sites with demand controls, the pumps ran an average of 1.8 hours per day, instead of 24 hours per day. The gas savings averaged a little over 1,500 therms per year, and the electricity savings averaged about 1,200 kWh per year. It costs about $3,000 start-to-finish to install a demand control. at $1.10/therm for gas and $0.09/kWh for electricity, payback is about 1.7 years. Central hot water is not the only technology that offers unique energy savings in MF buildings, but it is often the most cost effective.&#8221;</address>
<address> </address>
<p><strong>To read the entire article, please click on the link below</strong>:  <a href="http://www.homeenergy.org/show/article/nav/distributionsys/id/416">http://www.homeenergy.org/show/article/nav/distributionsys/id/416</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/08/home-energy-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSI 3-Part Guide Spec &#8211; AIA CE Credits &#8211; Specifications</title>
		<link>http://www.enovativegroup.com/2011/07/csi-3-part-guide-spec-aia-ce-credits-specifications/</link>
		<comments>http://www.enovativegroup.com/2011/07/csi-3-part-guide-spec-aia-ce-credits-specifications/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:42:55 +0000</pubDate>
		<dc:creator>derek</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1229</guid>
		<description><![CDATA[Are you an architect, engineer or mechanical designer? Here are some resources for learning about Enovative&#8217;s D&#8217;MAND CIRC and specifying it into your projects. Guide Spec in 3-Part CSI format: (comes in word and wordperfect format) Need AIA Continuing Education credits?  Need a submittal or technical data?  Need any help? E-mail us, admin@enovativegroup.com &#160; &#160;]]></description>
				<content:encoded><![CDATA[<h1>Are you an architect, engineer or mechanical designer?</h1>
<p>Here are some resources for learning about Enovative&#8217;s D&#8217;MAND CIRC and specifying it into your projects.</p>
<h4>Guide Spec in 3-Part CSI format: <a href="http://www.enovativegroup.com/wp-content/uploads/downloads/2011/05/enovativeguidespec.zip" target="_blank" class="button medium gray"><span>Click Here to Download</span></a> (comes in word and wordperfect format)</h4>
<h4>Need AIA Continuing Education credits? <a href="http://www.greence.com/cgi-bin/info.pl?action=course&amp;id=83" target="_blank" class="button medium gray"><span>Go To Course</span></a></h4>
<h4>Need a submittal or technical data? <a href="http://enovativegroup.com/wp-content/uploads/downloads/2011/05/enovativetechnicaldata.pdf" target="_blank" class="button medium gray"><span>Click Here to Download</span></a></h4>
<h4>Need any help? E-mail us, <a href="mailto: admin@enovativegroup.com">admin@enovativegroup.com</a></h4>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/07/csi-3-part-guide-spec-aia-ce-credits-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOS ANGELES TIMES Article:  Apartments are the trend&#8230;</title>
		<link>http://www.enovativegroup.com/2011/07/los-angeles-times-article-apartments-are-the-trend/</link>
		<comments>http://www.enovativegroup.com/2011/07/los-angeles-times-article-apartments-are-the-trend/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 20:53:36 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://enovativegroup.com/?p=1216</guid>
		<description><![CDATA[Read a great article from Roger Vincent, Los Angeles Times, that explains the trends in new construction as the economy recovers.  The timing of this article is welcomed news to Enovative as it ramps up the effort to penetrate the multifamily market with the most energy efficient hot water circulation system, D&#8217;MAND CIRC®. &#8220;Apartments are ...]]></description>
				<content:encoded><![CDATA[<p>Read a great article from Roger Vincent, Los Angeles Times, that explains the trends in new construction as the economy recovers.  The timing of this article is welcomed news to Enovative as it ramps up the effort to penetrate the multifamily market with the most energy efficient hot water circulation system, D&#8217;MAND CIRC®.</p>
<div id="mod-article-header">
<h1><strong>&#8220;Apartments are the development du jour among builders&#8221;</strong></h1>
</div>
<div id="mod-article-subtitle">
<h3>&#8220;The weak economy and housing market crash have aided apartment landlords, analysts say, and the slow recovery is expected to help prop up the popularity of apartment living in the years ahead. &#8221;    - July 17, 2011 By Roger Vincent</h3>
<p>To read the entire article, please click the link:  <a title="Los Angeles Times Article" href="http://articles.latimes.com/2011/jul/17/business/la-fi-commre-quarterly-apartments-20110717">http://articles.latimes.com/2011/jul/17/business/la-fi-commre-quarterly-apartments-20110717</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.enovativegroup.com/2011/07/los-angeles-times-article-apartments-are-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: enovativegroup.com @ 2013-05-24 03:08:41 by W3 Total Cache -->